Immigroup is a private company. We are not the government. All application forms can be found for free on the relevant government websites. Applying with a private company such as Immigroup entails service fees in addition to the fees charged by the relevant government agency. Immigroup will review, finalize, and submit all applications.
If you are not a national of one of these countries, you must apply for a visa and attend a US visa interview. If you are a national of one of these countries, you would normally apply for permission to travel to the United States online before traveling. You can also apply at the airport or the border, but it is recommended that you apply online. Airlines will likely not let you board direct flights to the US if you do not have proof of your online registration. If your online application is denied, you will need to apply for a regular visa.
Please have the following documents with you: All necessary documents are listed.
At this time Immigroup does not normally provide US visa assistance to those outside of Canada.
You may file the application yourself directly with the government without using a representative.
Official US Visa Appointment Page
If you are approved for a visa the average delivery time to receive your passport is 4-10 business days, by courier.
If you would like to use Immigroup, you can call us and we will submit if for you, you can use our online form, you can print off the form and mail it to us, or, if you live in Toronto, you can come to our office and have it done for you.
If you would like to submit your application directly to the US government you can apply here.
If you are on a regular visa, you cannot bring more than a maximum amount of goods into the country that you intend to give away or sell.
If your visa was cancelled, you cannot enter and will have to reapply.
If you were asked to sign something and given a copy, this form should explain why you were denied entry.
| A-1 | Foreign dignitary, and immediate family | A-2 | Other foreign government official or employee, and immediate family | A-3 | Attendant, servant, or personal employee of a foreign dignitary or other government official, and immediate family |
| B-1 | Business | B-2 | Tourism | ||
| C-1 | Transit | C-2 | Transit to the UN Headquarters | C-3 | Foreign dignitary, employee of a foreign dignitary or immediate family transit |
| CP | Continued Presence (for law enforcement) | ||||
| D | Crewmember (sea or air) | ||||
| E-1 | Treaty trader, spouse and children | E-2 | reaty trader, spouse and childreTnTreaty investor, spouse and children | E-3 | Treaty traders and investors: Australian Free Trade Agreement |
| F-1 | Student | F-2 | Student’s Spouse or child | F-3 | Border commuting student |
| G-1 | Foreign dignitary leading mission to an international organization | G-2 | Other members of the foreign mission to an international organization | G-3 | Foreign dignitary leading mission, or members of that mission, to an international organization, where the country is not a member (or not recognized as a country) |
| G-4 | International organization officer or employee, and immediate family | G-5 | Attendant, servant, or personal employee of G-visa holders, and immediate family | ||
| GB | Business visa for Guam | GT | Tourist visa for Guam | ||
| H-1B | Temporary worker visa | H-1C | Nurse visa | H-2A | Temporary worker performing agricultural services |
| H-3 | Industrial Temporary workers and trainees | H-4 | H-visa holder’s spouses and children | ||
| I | Media, spouses and children | ||||
| J-1 | Educational exchange | J-2 | Exchange visitor’s spouse or child | ||
| K-1 | Fiancée of U.S. citizen | K-2 | Child of fiancée of U.S. citizen | K-3 | Spouse of U.S. citizen awaiting availability of immigrant visa |
| K-4 | Child of spouse of US citizen awaiting availability of immigrant visa | ||||
| L-1 | Intra-company transferee | L-2 | Intra-company transferee’s spouse or child | ||
| M-1 | Vocational student or other non-academic student | M-2 | Vocational student’s spouse or child | M-3 | Border commuting student (vocational or non-academic) |
| N-8 | Parent visiting SK-3 special immigrant | N-9 | Child of Parent visiting SK-3 special immigrant or of SK-1, SK-2 or SK-4 special immigrant | ||
| NATO-1 | Principal permanent representative of member state to NATO (including any of its subsidiary bodies) resident in the U.S. and resident members of official staff; Secretary General, Assistant Secretaries General, and Executive Secretary of NATO; other permanent NATO officials of similar rank, and members of immediate family | NATO-2 | Other representatives of member states to NATO (including any of its subsidiary bodies) including representatives, advisers, and technical experts of delegations, and members of immediate family; dependents of members of a force entering in accordance with the provisions of the NATO Status-of-Forces Agreement or in accordance with provisions of the "Protocol on the Status of International Military Headquarters"; members of such a force if issued visas | NATO-3 | Official clerical staff accompanying a representative of member state to NATO (including any of its subsidiary bodies), and members of immediate family |
| NATO-4 | Officials of NATO (other than those classifiable as NATO-1), and members of immediate family | NATO-5 | Experts, other than officials classifiable as NATO-4, employed in missions on behalf of NATO, and their dependents | NATO-6 | Members of a civilian component accompanying a force entering in accordance with the provisions of the NATO Status-of-Forces Agreement; members of a civilian component attached to or employed by an Allied Headquarters under the "Protocol on the Status of International Military Headquarters" set up pursuant to the North Atlantic Treaty; and their dependents |
| NATO-7 | Attendant, servant, or personal employee of NATO-visa holder, and immediate family | ||||
| O-1 | Extraordinary ability visa | O-2 | Extraordinary ability visa holder’s assistant | O-3 | Extraordinary ability visa holder’s immediate family |
| P-1 | Internationally recognized athlete or member of an internationally recognized entertainment group | P-2 | Artistic or entertainment exchange | P-3 | Artist or entertainer in a culturally unique program |
| P-4 | P-visa holder’s immediate family | ||||
| Q-1 | Cultural exchange | Q-2 | Irish Peace Process trainee | Q-3 | Irish Peace Process trainee’s immediate family |
| R-1 | Religious | R-2 | R-1’s immediate family | ||
| S-5 | Criminal informant | S-6 | Terrorism informant | S-7 | Informant’s immediate family |
| SIJS | Special Immigrant Juvenile Status: Refugee children | ||||
| TN | NAFTA | < a href="immigration-consutation">TD | NAFTA visa holder’s spouse | ||
| T-1 | Human trafficking victim | T-2 | Spouse of human trafficking victim | T-3 | Child of human trafficking victim |
| T-4 | Parent of human trafficking victim | ||||
| U-1 | Criminal victim | U-2 | Spouse of criminal victim | U-3 | Child of criminal victim |
| U-4 | Parent of criminal victim | ||||
| V-1 | Permanent resident’s spouse awaiting immigrant visa | V-2 | Permanent resident’s child awaiting immigrant visa | V-3 | Derivative child of V-1 and V-2 |
| WB | Business visa waiver | WT | Tourism visa waiver |
| Abu Nidal Organization (ANO) | Jaish-e-Mohammed (JEM / Army of Mohammed) | Al-Qaida Maghreb (GSPC) |
| Abu Sayyaf Group (ASG) | Jemaah Islamiya (JI) | Real IRA (RIRA) |
| Al-Aqsa Martyrs Brigade (AAMS) | Jemmah Anshorut Tauid (JAT) | Revolutionary Armed Forces of Colombia (FARC) |
| Al-Shabaab | Kahane Chai (Kach) | Revolutionary Organization 17 November (17N) |
| Ansar al-Islam (AAI) | Kata’ib Hizballah (KH) | Revolutionary People’s Liberation Party / Front (DHKP / DHKC) |
| Asbat al-Ansar (AAI) | Kongra-Gel (KGK / Kurdistan Worker’s Party / PKK / KADEK) (KH) | Revolutionary Struggle (RS) |
| Aum Shinrikyo (AUM) | Lashkar-e Tayyiba (LT / Army of the Righteous) | Shining Path (SL) |
| Basque Fatherland and Liberty (ETA) | Lashkar i Jhangvi (LJ) | United Self-Defence Forces Colombia (AUC) |
| Communist Party of the Philippines / New People’s Army (CPP / NPA) | Liberation Tigers of Tamil Eelam (LTTE) | Harakat-ul Jihad Islami (HUJI) |
| Continuity Irish Republican Army (CIRA) | Libyan Islamic Fighting Group (LIFG) | Tehrik-e Taliban Pakistan (TTP) |
| Gama’a al-Islamiyya | Moroccan Islamic Combatant Group (GICM) | Jundallah |
| HAMAS | Mujahedin-e Khalq (MEK) | Army of Islam (AOI) |
| Harakat ul-Jihad—i-Islami - Bangladesh (HUJ-B) | National Liberation Army (ELN) | Indian Mujahideen (IM) |
| Harakat ul-Mujahidin (HUM) | Palestine Liberation Front (PLF) | |
| Hizballah (Party of God) | Popular Front for the Liberation of Palestine (PFLP) | |
| Islamic Jihad Union (IJU) | PFLP General Command (PFLP – GC) | |
| Islamic Movement of Uzbekistan (IMU) | al-Qaida |
| Anguilla | Dominica | St. Christopher |
| Antigua and Barbuda | Dominican Republic | St. Eustatius |
| Aruba | Grenada | St. Kitts-Nevis |
| Bahamas | Guadeloupe | St. Lucia |
| Bonaire | Haiti | Sint Maarten / Saint Martin |
| >British Virgin Islands | Jamaica | St. Pierre |
| Cayman Islands | Marie-Galante | St. Vincent / Grenadines |
| Cuba Please note: Cuba is not always considered an “adjacent island”. Re-entry is at the discretion of US CBP. | Miquelon | Turks / Caicos Islan |
| Curacao | Montserrat | Saba |
| St. Barthelemy (St. Barts) |
| If you are a citizen of | The maximum validity of your multiple-entry B1 / B2 (tourist or business) visa is: |
|---|---|
| Afghanistan | 3 months |
| Albania | 12 months (1 year) |
| Algeria | 24 months (2 years) |
| Andorra^ | 120 months (10 years) |
| Angola | 24 months (2 years) |
| Anguilla | 120 months (10 years) |
| Antigua and Barbuda | 120 months (10 years) |
| Argentina | 120 months (10 years) |
| Armenia | 12 months (1 year) |
| Aruba | 120 months (10 years) |
| Ascension Island | 120 months (10 years) |
| Australia^ | 12 months (1 year) |
| Austria^ | 120 months (10 years) |
| Azerbaijan | 12 months (1 year) |
| Bahamas | 120 months (10 years) |
| Bahrain | 120 months (10 years) |
| Bangladesh | 60 months (5 years) |
| Barbados | 120 months (10 years) |
| Belarus | 12 months (1 year) |
| Belgium^ | 120 months (10 years) |
| Belize | 120 months (10 years) |
| Benin | 36 months (3 years) |
| Bermuda | 120 months |
| Bhutan | 3 months |
| Bolivia | 120 months (10 years) |
| Bosnia and Herzegovina | 120 months (10 years) |
| Botswana | 120 months (10 years) |
| Brazil | 120 months (10 years) |
| Brunei^ | 120 months (10 years) |
| Bulgaria | 120 months (10 years) |
| Burkina Faso | 120 months (10 years) |
| Burma (Myanmar) | 60 months (5 years) |
| Burundi | 3 months |
| Cambodia | 12 months (1 year) |
| Cameroon | 3 months |
| Canada | 12 months (1 year) |
| Cape Verde | 60 months (5 years) |
| Cayman Islands | 120 months (10 years) |
| Central African Republic | 12 months (1 year) |
| Chad | 3 months |
| Chile | 120 months (10 years) |
| China | 12 months (1 year) |
| Colombia | 120 months (10 years) |
| Comoros | 45 days (1.5 months) |
| Congo, Democratic Republic of the | 1 month |
| Congo, Republic of the | 6 months |
| Costa Rica | 120 months (10 years) |
| Cote d’Ivoire (Ivory Coast) | 12 months (1 year) |
| Croatia | 120 months (10 years) |
| Cuba | 6 months |
| Curacao | 120 months (10 years) |
| Cyprus | 120 months (10 years) |
| Czech Republic^ | 120 months (10 years) |
| Denmark^ | 120 months (10 years) |
| Djibouti | 12 months (1 year) |
| Dominica | 120 months (10 years) |
| Dominican Republic | 120 months (10 years) |
| Ecuador | 60 months (5 years) |
| Egypt | 60 months (5 years) |
| El Salvador | 120 months (10 years) |
| Equatorial Guinea | 24 months (2 years) |
| Eritrea | 12 months (1 year) |
| Estonia^ | 120 months (10 years) |
| Ethiopia | 24 months (2 years) |
| Fiji | 120 months (10 years) |
| Finland^ | 120 months (10 years) |
| France^ | 120 months (10 years) |
| Gabon | 60 months (5 yearss) |
| Gambia, the | 60 months (5 yearss) |
| Gaza Strip | 36 months (3 years) |
| Georgia | 120 months (10 years) |
| Germany^ | 120 months (10 years) |
| Ghana | 60 months (5 years) |
| Gibraltar | 120 months (10 years) |
| Greece^ | 120 months (10 years) |
| Grenada | 120 months (10 years) |
| Guatemala | 120 months (10 years) |
| Guinea | 36 months (3 years) |
| Guinea-Bissau | 60 months (5 years) |
| Guyana | 120 months (10 years) |
| Haiti | 60 months (5 years) |
| Holy See (Vatican City) | 60 months (5 years) |
| Honduras | 120 months (10 years) |
| Hong Kong | 120 months (1 years) |
| Hungary^ | 120 months (10 years) |
| Iceland^ | 120 months (10 years) |
| India | 120 months (10 years) |
| Indonesia | 60 months (5 years) |
| Iran | 3 months |
| Iraq | 12 months (1 year) |
| Ireland^ | 120 months (10 years) |
| Israel | 120 months (10 years) |
| Italy^ | 120 months (10 years) |
| Jamaica | 120 months (10 years) |
| Japan^ | 120 months (10 years) |
| Jordan | 60 months (5 years) |
| Kazakhstan | 12 months (1 year) |
| Kenya | 12 months (1 year) |
| Kiribati | 48 months (2 years) |
| North Korea | 3 months |
| South Korea^ | 120 months (10 years) |
| Kosovo | 36 months (3 years) |
| Kuwait | 120 months (10 years) |
| Kyrgyzstan | 12 months (1 year) |
| Laos | 3 months |
| Latvia^ | 120 months (10 years) |
| Lebanon | 60 months (5 years) |
| Lesotho | 120 months (10 years) |
| Liberia | 12 months (1 year) |
| Libya | 3 months |
| Liechtenstein^ | 120 months (10 years) |
| Lithuania^ | 120 months (10 years) |
| Luxembourg^ | 120 months (10 years) |
| Macau | 120 months (10 years) |
| Macedonia | 120 months (10 years) |
| Madagascar | 3 months |
| Malawi | 120 months (10 years) |
| Malaysia | 120 months (10 years) |
| Maldives | 120 months (10 years) |
| Mali | 60 months (5 years) |
| Malta^ | 120 months (10 years) |
| Marshall Islands* | 3 months |
| Mauritania | 60 months (5 years) |
| Mauritius | 120 months (10 years) |
| Mexico | 120 months (10 years) |
| Micronesia* | 3 months |
| Moldova | 120 months (10 years) |
| Monaco^ | 120 months (10 years) |
| Mongolia | 120 months (10 years) |
| Montenegro | 36 months (3 years) |
| Montserrat | 120 months (10 years) |
| Morocco | 120 months (10 years) |
| Mozambique | 12 months (1 year) |
| Namibia | 60 months (5 years) |
| Nauru | 60 months (5 years) |
| Nepal | 60 months (5 years) |
| The Netherlands^ | 120 months (10 years) |
| New Caledonia | 120 months (10 years) |
| New Zealand^ | 120 months (10 years) |
| Nicaragua | 120 months (10 years) |
| Niger | 12 months (1 year) |
| Nigeria | 24 months (2 years) |
| Norway^ | 120 months (10 years) |
| Oman | 120 months (10 years) |
| Pakistan | 60 months (10 years) |
| Palau* | 3 months |
| Panama | 120 months (10 years) |
| Papua New Guinea | 12 months (1 year) |
| Paraguay | 120 months (10 years) |
| Peru | 120 months (10 years) |
| Philippines | 120 months (10 years) |
| Pitcairn Islands^ | 3 months |
| Poland | 120 months (10 years) |
| Portugal^ | 120 months (10 years) |
| Qatar | 120 months (10 years) |
| Romania | 120 months (1 years) |
| Russia | 36 months (3 years) |
| Rwanda | 120 months (10 years) |
| Samoa | 60 months (5 years) |
| San Marino^ | 6 months |
| Sao Tome and Principe | 60 months (5 years) |
| Saudi Arabia | 120 months (10 years) |
| Senegal | 120 months (10 years) |
| Serbia | 120 months (10 years) |
| Seychelles | 120 months (10 years) |
| Sierra Leone | 36 months (3 years) |
| Singapore^ | 120 months (10 years) |
| Sint Maarten^ | 120 months (10 years) |
| Slovakia^ | 120 months (10 years) |
| Slovenia^ | 60 months (5 years) |
| Solomon Islands | 60 months (5 years) |
| Somalia | 3 months |
| South Africa | 120 months (10 years) |
| Spain^ | 120 months (10 years) |
| Sri Lanka | 60 months (5 years) |
| St. Helena^ | 60 months (5 years) |
| St. Kitts and Nevis | 120 months (10 years) |
| St. Lucia | 120 months (10 years) |
| St. Vincent and the Grenadines | 120 months (10 years) |
| Sudan | 3 months |
| Sudan, South | 3 months |
| Suriname | 60 months (5 years) |
| Swaziland | 120 months (10 years) |
| Sweden^ | 120 months (10 years) |
| Switzerland^ | 120 months (10 years) |
| Syria | 24 months (2 years) |
| Taiwan^ | 60 months (5 years) |
| Tajikistan | 12 months (1 year) |
| Tanzania | 12 months (1 year) |
| Thailand | 120 months (10 years) |
| Timor-Leste (East Timor) | 3 months |
| Togo | 36 months (3 years) |
| Tonga | 120 months (10 years) |
| Trinidad and Tobago | 120 months (10 years) |
| Tunisia | 120 months (10 years) |
| Turkey | 120 months (10 years) |
| Turkmenistan | 12 months (1 year) |
| Turks and Caicos^ | 120 months (10 years) |
| Tuvalu | 120 months (10 years) |
| Uganda | 24 months (2 years) |
| Ukraine | 60 months (5 years) |
| United Arab Emirates | 120 months (10 years) |
| United Kingdom^ | 120 months (10 years) |
| Uruguay | 120 months (10 years) |
| Uzbekistan | 12 months (1 year) |
| Vanuatu | 60 months (5 years) |
| Venezuela | 120 months (10 years) |
| Vietnam | 12 months (1 year) |
| British Virgin Islands^ | 120 months (10 years) |
| Wallis and Futuna^ | 120 months (10 years) |
| West Bank (Palestine) | 36 months (3 years) |
| Western Sahara | Not recognized by the United States |
| Yemen | 12 months (1 year) |
| Zambia | 36 months (3 years) |
| Zimbabwe | 12 months (1 year) |








