Marrying and Sponsoring an American Citizen from Florida
Marriage to a Floridian
This page describes how to marry in Florida and how to sponsor your Floridian spouse for permanent residence in Canada.
If you want to bring your American spouse or partner to live in Canada, you must then file a sponsorship application for them to become a permanent resident. For more information, please see our family sponsorship page.
Processing Time
If you file a Canadian sponsorship application for your American spouse or partner, this application takes an average of 15 months (as of June 2016). If you are sponsoring your American spouse “inland,” the process will take over two years.
Please see our pages on family sponsorship for more information on the processing times of these applications.
Florida Marriage Basic Requirements
In Florida, as with all US States, you need to apply for a marriage license and register your marriage with the local (county) authorities. Common Law “marriages” are not allowed under Florida law.
The legal age for marriage in Florida is 18, but there are exceptions for people between the ages of 16 and 18. If one or both parties are under 18, they need to provide additional documentation.
The marriage license fee is US$93.50 regardless of which count you marry in. Residents can get a discount of USD$32.50 if you take a marriage course from one of the approved providers. (Alternatively, a letter from your pastor attesting that you have undergone marriage instruction will also get you the discount, provide the clergyman is registered with the State of Florida.) The discount is not available to non-residents.
You will need to make sure you have the right documents for the county you are marrying in. Take your passport and all of the documents you brought with you from Canada with you to the court house or county clerk’s office. Your Floridian spouse needs to present their passport, birth certificate and proof of single status.
An appointment may be required. Contact the county clerk’s office to learn whether or not an appointment is required.
In Florida, there is a 3-day waiting period for the certificate, however if both spouses are non-residents there is no waiting period.
It is mandatory for both parties to have read the Florida Marriage Law Handbook before receiving the license.
Once the license is issued, you will have 60 days to marry.
Documents required from the Canadian Spouse
- Statement in Lieu of Certificate of Non-Impediment to Marriage Abroad
- Original valid Canadian passport
- Original birth certificate
- Original death certificate of deceased spouse if widowed
- Original divorce decree or annulment papers if divorced
Documents required form the American Spouse
- Original valid driver’s license
- Original birth certificate
- Original death certificate of deceased spouse if widowed
- Original divorce decree or annulment papers if divorced
Once you have your marriage license, you have 90 days to have the marriage ceremony.
If one or both of you are under 18, you need to provide additional documentation:
- Long form birth certificate (naming parents)
- Written parental consent.
If one or both of you are under 16, the bride must be pregnant and must have a doctor’s note to prove it, in order to apply for the marriage certificate, in addition to the above requirements.
Family Members
Having children does not affect the application for a Marriage License in Florida.
County Clerks
The marriage license fee is US$93.50 regardless of which count you marry in.
Most counties do not require an appointment. But be sure to check in advance by calling the office before you go.
County | Courthouse Address | Phone Number | Hours |
---|---|---|---|
Alachua County | 21 East University Room 101 Gainesville FL 32601 |
(352) 374-3623 | Monday-Friday: 8:15AM-5:00PM |
Baker County | 339 East MacClenny Avenue MacClenny FL 32063 |
(904) 259-8113 | Monday-Friday: 8:30AM-5:00PM |
Bay County | 300 East 4th Street Room 101 Panama City FL 32401 |
(850) 763-9061 | Monday-Friday: 8:00AM-4:30PM |
Bradford County | 945 North Temple Avenue Stark FL 32091 |
(904) 966-6280 | Monday-Friday: 8:00AM-5:00PM |
Brevard County | 400 South Street 2nd Floor Titusville FL 32796 |
(321) 952-4604 | Monday-Friday: 8:00AM-5:00PM |
Broward County | 201 SE 6th Street Room 270 Fort Lauderdale FL 33301 |
(954) 831-7283 ext. 7842 | Monday-Friday: 8:00AM-4:30PM |
Calhoun County | 425 East Central Avenue Blountstown FL 32424 |
(850) 674-4545 | Monday-Friday: 8:00AM-4:00PM |
Charlotte County | 350 E. Marion Avenue 2nd floor Punta Gorda FL 33951 |
(941) 637-2240 | Monday-Friday: 8:00AM-5:00PM |
Citrus County | 110 North Apopka Avenue Inverness FL 32650 |
(352) 637-9415 | Monday-Friday: 8:00AM-5:00PM |
Clay County | 825 North Orange Avenue Green Cove Springs FL 32043 |
(904) 269-6300 | Monday-Friday: 8:00AM-5:00PM |
Collier County | 3301 Tamiami Trail East Naples FL 34112 |
(239) 732-2646 | Monday-Friday: 8:00AM-4:30PM |
Columbia County | 173 NE Hernando Avenue Lake City FL, 32055 |
386-758-1342 | Monday-Friday: 8:00AM-5:00PM |
DeSoto County | 201 East Oak Street Arcadia FL 33821 |
(941) 993-4876 | Monday-Friday: 8:00AM-5:00PM |
Dixie County | 150 North East Ceder Street Cross City FL 32628 |
(352) 498-1200 | Monday-Friday: 9:00AM-12:00PM 1:00PM-5:00PM |
Duval County | Downtown Duval County Courthouse 501 West Adams St. Room 1048 Jacksonville FL 32202 Beaches Branch Duval County Courthouse 1543 Atlantic Blvd Neptune Beach FL 32266 |
904.255.2000 | Monday-Friday: 8:00AM-5:00PM Beaches is only open till 4:30PM |
Escambia County | M.C. Blanchard Judicial Building 190 Governmental Center Room 23009 Pensacola FL 32595 |
(850) 595-4182 | Monday-Friday: 8:00AM-4:30PM |
Flagler County | 200 E. Moody Blvd Room 138 Bunnell FL 32110 |
(904) 437-7444 | Monday-Friday: 8:30AM-4:30PM |
Franklin County | 33 Market Street Room 203 Apalachicola FL 32320 |
(850) 697-2112 | Monday-Friday: 8:30AM-4:30PM |
Gadsden Count | 10 East Jefferson Quincy FL 32351 |
(850) 875-8622 | Monday-Friday: 8:30AM-4:30PM |
Gilchrist County | 112 South Main Street Tranton FL 32693 |
(352) 463-3170 | Monday-Friday: 8:30AM-5:00PM |
Glades County | 500 Avenue J Moore Haven FL 33471 |
(863) 946-0910 | Monday-Friday: 8:00AM-5:00PM |
Gulf County | 1000 5th Street Room 148 Port Saint Joe FL 32456 |
(850) 229-6113 | Monday-Friday: 9:00AM-5:00PM |
Hamilton County | 207 Northeast First Street Jasper FL 32052 |
(904) 792-1288 | Monday-Friday: 8:30AM-4:30PM |
Hardee County | 417 West Main Street Wauchula FL 33873 |
(941) 773-4174 | Monday-Friday: 8:00AM-5:00PM |
Hendry County | 25 East Hickpochee Avenue La Belle FL 33935 |
(863) 675-5217 | Monday-Friday: 8:30AM-4:30PM |
Hernando County | 20 North Main Street Room 249 Brooksville FL 34601 |
(352) 540-6382 | Monday-Friday: 8:00AM-5:00PM |
Highlands County | 430 South Commerce Avenue Sebring FL 33871 |
(941) 453-7538 | Monday-Friday: 8:00AM-5:00PM |
Hillsborough County | 419 Pierce Street Courthouse Room 114 Tampa FL 33602 |
(813) 276-8100 ext 4381 | Monday-Friday: 8:00AM-5:00PM |
Holmes County | 201 North Okalhoma Street Bonifay FL 32425 |
(850) 547-1100 | Monday-Friday: 8:00AM-5:00PM |
Indian River County | 2000 16th Avenue Vero Beach FL 32961 |
(561) 770-5185 | Monday-Friday: 8:30AM-5:00PM |
Jackson County | 4445 Layfayette Street Marianna FL 32446 |
(850) 482-9552 | Monday-Friday: 8:00AM-4:30PM |
Jefferson County | 1255 West Washington Street Monticello FL 32344 |
(850) 342-0218 | Monday-Friday: 8:00AM-5:00PM |
Lafayette County | 120 W Main St Mayo FL 32066 |
(904) 294-1600 | Monday-Friday: 8:00AM-5:00PM |
Lake County | 122 East Main Street Tavares FL 32778 |
(352) 742-4111 | Monday-Friday: 8:30AM-4:30PM |
Lee County | Lee County Administration Building 2115 Second Street 2nd Floor Fort Myers FL 33902 |
(239) 335-2283 | Monday-Friday: 8:00AM-4:15PM |
Leon County | 301 South Monroe Street Tallahassee FL 32302 |
(850) 577-4060 | Monday-Friday: 8:30AM-5:00PM |
Levy County | 355 South Court Street Bronson FL 32621 |
(352) 486-5266 | Monday-Friday: 8:00AM-5:00PM |
Liberty County | 10818 Highway 20 Bristol FL 32321 |
(850) 643-2215 | Monday-Friday: 8:00AM-5:00PM |
Madison County | Courthouse 101 South Range Madison FL 32340 |
(850) 973-1500 | Monday-Friday: 8:00AM-5:00PM |
Manatee County | 1115 Manattee Avenue West Bradenton FL 34206 |
(941) 741-4040 | Monday-Friday: 8:30AM-4:00PM |
Marion County | 110 Northwest 1st Avenue Ocala FL 32670 |
(352) 620-3924 | Monday-Friday: 8:30AM-4:00PM |
Martin County | 100 East Ocean Boulevard Stuart FL 34995 |
(772) 288-5533 | Monday-Friday: 8:00AM-5:00PM |
Miami-Dade County | 140 West Flagler Street Suite 1501 Miami FL 33130 |
305.275.1155 | Monday-Friday: 9:00AM-4:00PM |
Monroe County | 530 Whitehead Street Key West FL 33041 |
(305) 294-4641 | Monday-Friday: 8:30AM-5:00PM |
Nassau County | 191 Nassau Place Yulee FL 32035 |
(904) 548-4600 | Monday-Friday: 8:30AM-5:00PM |
Okaloosa County | 101 East James Lee Crestview FL 32536 |
(850) 689-5000 | Monday-Friday: 8:00AM-5:00PM |
Okeechobee County | 304 Northwest 2nd Street Room 101 Okeechobee FL 34972 |
(941) 763-2131 | Monday-Friday: 8:30AM-5:00PM |
Orange County | Orange Recording Department 425 North Orange Ave Room 355 Orlando FL 32801 |
(407) 836-2067 | Monday-Friday: 8:00AM-4:30PM |
Osceola County | 2 Courthouse Square Kissimmee FL 34741 |
(407) 847-1300 | Monday-Friday: 8:30AM-3:30PM |
Palm Beach County | 205 North Dixie Highway Room 3.2300 West Palm Beach FL 33401 |
(561) 355-2986 | Monday-Friday: 9:00AM-4:00PM |
Pasco County | 705 Live Oak Avenue Dade City FL 33523 |
(352) 521-4468 | Monday-Friday: 8:30AM-4:30PM |
Pinellas County | 315 Court Street Room 150 Clearwater FL 33756 N. County Branch Office 29582 U.S. 19 North Clearwater FL 33761 St. Petersburg Judicial Building 545 1st Avenue North St. Petersburg FL 33701 Tyrone Branch Office 1800 66th Street North St. Petersburg FL 33710 |
727.464.7000 (Clearwater and St. Petersburg) 727.464.5150 (North County Branch) |
Monday-Friday: 8:00AM-5:00PM North County only open 8:30-4:30 |
Polk County | 240 East Main Street ; Bartow FL 33830 |
(863) 534-4547 | Monday-Friday: 8:00AM-4:30PM |
Putnam County | 410 St. Johns Avenue Palatka FL 32078 |
(904) 329-0250 | Monday-Friday: 8:30AM-4:30PM |
St. John’s County | 4010 Lewis Speedway St. Augustine FL 32084 |
(904) 819-3640 | Monday-Friday: 8:00AM-4:30PM |
St. Lucie County | 221 South Indian River Drive Fort Pierce FL 34950 |
(561) 871-5388 | Monday-Friday: 8:00AM-4:00PM |
Santa Rosa County | 6865 Caroline Street Milton FL 32570 |
(850) 623-0135 | Monday-Friday: 8:00AM-4:30PM |
Sarasota County | 2000 Main Street Rm 102 Sarasota FL 34237 |
(941) 362-4066 | Monday-Friday: 8:30AM-5:00PM |
Seminole County | 301 North Park Avenue Sanford FL 32771 |
(407) 665-4831 | Monday-Friday: 8:30AM-4:30PM |
Sumter County | 209 North Florida Bushnell FL 33513 |
(352) 793-0215 | Monday-Friday: 8:30AM-5:00PM |
Taylor County | 101 North Jefferson Street Perry FL 32347 |
(850) 838-3506 | Monday-Friday: 8:00AM-5:00PM |
Union County | 55 West Main Street Room 103 Lake Butler FL 32054 |
(904) 496-3711 | Monday-Friday: 8:00AM-5:00PM |
Volusia County | 101 N. Alabama Ave DeLand FL 32721 |
(386) 736-5911 | Monday-Friday: 8:00AM-4:30PM |
Wakulla County | 3056 Crawfordville Highway Crawfordville FL 32327 |
(850) 926-0905 | Monday-Friday: 8:00AM-5:00PM |
Walton County | 571 U.S. Highway 90 East Defuniak Springs FL 32433 |
(850) 892-8118 | Monday-Friday: 8:00AM-4:30PM |
Washington County | 201 West Jackson Chipley FL 32428 |
(850) 638-6009 | Monday-Friday: 8:00AM-4:00PM |
Note: All courthouses are closed for government holidays.
Wedding Customs
Coming Soon
Wedding Food
Coming Soon
Religion
70% of Floridians are Christian. Though a majority of those are protestants, the largest denomination in Florida is Catholic, at about 15th of the population. Jews make up 3% of the population. Another 3% belong to other faiths than Christianity or Judaism and a quarter of the population are “unaffiliated.”
Religious Tradition | Religious Subgroup | Sect | Percentage |
---|---|---|---|
Christian | All SubGroups | All Sects | 70% |
Evangelical Protestant | All Evangelical Sects | 24% | |
Baptist Family total | 8% | ||
Southern Baptist Convention | 5% | ||
Independent Baptist | 2% | ||
Missionary Baptist | < 1% | ||
Conservative Baptist Association of America | < 1% | ||
Free Will Baptist | < 1% | ||
General Association of Regular Baptist Churches | < 1% | ||
Other Baptist | 1% | ||
Methodist Family | < 1% | ||
Nondenominational Family (total) | 5% | ||
Nondenominational evangelical | 2% | ||
Nondenominational fundamentalist | < 1% | ||
Nondenominational charismatic | 1% | ||
Nondenominational Christian | < 1% | ||
Interdenominational | < 1% | ||
Community Church | < 1% | ||
Other Nondenominational | 1% | ||
Lutheran Family (total) | 1% | ||
Lutheran Church-Missouri Synod | 1% | ||
Wisconsin Evangelical Lutheran Synod | < 1% | ||
Other Lutheran | < 1% | ||
Presbyterian Family (total) | 1% | ||
Presbyterian Church in America | < 1% | ||
Other Presbyterian | < 1% | ||
Pentecostal Family (total) | 4% | ||
Assemblies of God | 1% | ||
Church of God (Cleveland, Tennessee) | 1% | ||
Foursquare Church | < 1% | ||
Pentecostal Church of God | < 1% | ||
Pentecostal Holiness Church | < 1% | ||
Calvary Chapel | < 1% | ||
Apostolic Pentecostal | < 1% | ||
Nondenominational Pentecostal | < 1% | ||
Church of God of the Apostolic Faith | < 1% | ||
Other Pentecostal | 1% | ||
Episcopalian/Anglican Family | < 1% | ||
Restorationist Family (total) | 2% | ||
Churches of Christ | 2% | ||
Christian Churches and Churches of Christ | < 1% | ||
Other Restorationist | < 1% | ||
Congregationalist Family (total) | < 1% | ||
Conservative Congregational Christian Conference | < 1% | ||
Other Congregationalist | < 1% | ||
Holiness Family (total) | 1% | ||
Church of the Nazarene | < 1% | ||
Wesleyan Church | < 1% | ||
Free Methodist Church | < 1% | ||
Christian and Missionary Alliance | < 1% | ||
Church of God (Anderson, Indiana) | < 1% | ||
Other Holiness | < 1% | ||
Reformed Family (total) | < 1% | ||
Christian Reformed Church | < 1% | ||
Other Reformed | < 1% | ||
Adventist Family (total) | 1% | ||
Seventh-day Adventist | 1% | ||
Other Adventist | < 1% | ||
Anabaptist Family | < 1% | ||
Pietist Family | < 1% | ||
Other evangelical/fundamentalist family | < 1% | ||
Nonspecific Protestant Family | 1% | ||
Mainline Protestant | All Sects | 14% | |
Baptist Family (total) | 2% | ||
American Baptist Churches USA | 2% | ||
Other Baptist | < 1% | ||
Methodist Family (total) | 4% | ||
United Methodist Church | 3% | ||
Other Methodist | 1% | ||
Nondenominational Family (total) | 2% | ||
Interdenominational | 1% | ||
Other Nondenominational | 1% | ||
Lutheran Family (total) | 2% | ||
Evangelical Lutheran Church in America (ELCA) | 1% | ||
Other Lutheran | 1% | ||
Presbyterian Family (total) | 1% | ||
Presbyterian Church (USA) | 1% | ||
Other Presbyterian | 1% | ||
Episcopalian/Anglican Family (total) | 1% | ||
Episcopal Church | 1% | ||
Anglican Church | < 1% | ||
Other Episcopalian/Anglican | < 1% | ||
Restorationist Family (total) | < 1% | ||
Disciples of Christ | < 1% | ||
Other Restorationist | < 1% | ||
Congregationalist Family (total) | 1% | ||
United Church of Christ | < 1% | ||
Other Congregationalist | < 1% | ||
Reformed Family | < 1% | ||
Reformed Church in America | < 1% | ||
Other Reformed | < 1% | ||
Anabaptist Family | < 1% | ||
Friends Family | < 1% | ||
Nonspecific Protestant Family | 2% | ||
Historically Black Protestant | All Sects | 8% | |
Baptist Family (total) | 4% | ||
National Baptist Convention | 1% | ||
Progressive Baptist Convention | < 1% | ||
Independent Baptist | < 1% | ||
Missionary Baptist | 1% | ||
Other Baptist | 2% | ||
Methodist Family (total) | < 1% | ||
African Methodist Episcopal Church | < 1% | ||
African Methodist Episcopal Zion Church | < 1% | ||
Christian Methodist Episcopal Church | < 1% | ||
Other Methodist | < 1% | ||
Pentecostal Family (total) | 2% | ||
Church of God in Christ | 1% | ||
Apostolic Pentecostal | < 1% | ||
United Pentecostal Church International | < 1% | ||
Other Pentecostal | 1% | ||
Holiness Family | < 1% | ||
Nondenominational Family | 1% | ||
Nonspecific Protestant Family | 1% | ||
Catholic | N/A | 21% | |
Mormon | All Sects | 1% | |
Church of Jesus Christ of Latter-day Saints | 1% | ||
Other Mormon | <1% | ||
Orthodox Christian | All Sects | < 1% | |
Greek Orthodox | < 1% | ||
Russian Orthodox | < 1% | ||
Orthodox Church in America | < 1% | ||
Other Orthodox Christian | < 1% | ||
Jehovah's Witness | N/A | 1% | |
Other Christian | All Sects | 1% | |
Metaphysical Family | < 1% | ||
Spiritualist | < 1% | ||
Unity Church | < 1% | ||
Other Metaphysical Christian | < 1% | ||
Others in the "Other Christian" Tradition | 1% | ||
Non-Christian Faiths | All | All | 6% |
Jewish | Not differentiated | 3% | |
Muslim | Not differentiated | < 1% | |
Buddhist | Not differentiated | < 1% | |
Hindu | Not differentiated | < 1% | |
Other World Religions | N/A | < 1% | |
Other "Faiths" | "Other" | "Other" | 2% |
Unitarians and other liberal faiths | Total | 1% | |
Unitarian | < 1% | ||
Humanist | < 1% | ||
Deist | < 1% | ||
Spiritual but not religious | < 1% | ||
Eclectic, a bit of everything, "I have my own beliefs" | < 1% | ||
Other in the "Unitarian and other liberal faiths" family | < 1% | ||
New Age | 1% | ||
Pagan or Wiccan | < 1% | ||
Other in the New Age family | < 1% | ||
Native American Religions | All | < 1% | |
Unaffiliated (religious "nones") | Total | 24% | |
Atheist | 3% | ||
Agnostic | 4% | ||
"Nothing in particular" (total) | 17% | ||
Nothing in particular (religion not important) | 9% | ||
Nothing in particular (religion important) | 8% | ||
Don't know | < 1% |
List of American Consulates in Canada
Consulate in General Vancouver
US Visa Requirements
Canadian citizens do not need a visa to travel to the United States for tourism as long as you are staying for less than 3 months. However you may need a visa if you are travelling for another reason (in addition to getting married).
If you are a Canadian permanent resident, you may need a visa.
Calling Florida from Canada
The country code for the US is 1, which is also the code for Canada.
To call Florida just dial 1 – area code – local number, like you would for any long distance number in Canada.
These are some area codes for Florida:
by Rfc1394 / Wikimedia Commons / CC BY-SA 3.0
- 239: Southwest coast: all of Lee County, Collier County, mainland Monroe County excluding Florida Keys; includes Cape Coral, Fort Myers, Naples, Everglades City
- 305: All of Miami-Dade County and the Florida Keys of Monroe County: Miami, Homestead, Coral Gables, Key West
- 321: Orlando, Cocoa Beach, St. Cloud and central eastern Florida, partial overlay with 407. Also: Exclusive code for Space Coast: Cape Canaveral, Melbourne, Titusville, Cocoa Beach
- 352: Gainesville, Ocala, Inverness, Spring Hill, Dunnellon and central Florida
- 386: Daytona Beach, Lake City, Live Oak, Crescent City and northern and eastern Florida
- 407: Orlando, Cocoa Beach, Kissimmee, St. Cloud and central eastern Florida
- 561: All of Palm Beach County: West Palm Beach, Boca Raton, Boynton Beach, Delray Beach, Belle Glade
- 727: Majority of Pinellas County including Clearwater, St. Petersburg, excluding parts of Oldsmar; coastal third of Pasco County
- 754: All of Broward County: Fort Lauderdale, Hollywood, Coral Springs
- 772: Vero Beach, Port Saint Lucie, Fort Pierce, Sebastian, Stuart and central eastern Florida
- 786: Exactly Miami-Dade County, not Florida Keys
- 813: All of Hillsborough County, including Tampa, Plant City; inland areas of Pasco County, and parts of Oldsmar in Pinellas County
- 850: Pensacola, Tallahassee, Panama City and the Florida panhandle
- 863: Lakeland, Arcaida, Avon Park, Clewiston, Bartow, Sebring, Winter Haven and south central Florida
- 904: Jacksonville, St. Augustine, Starke, Green Cove Springs and northeastern Florida
- 941: Gulf Coast immediately south of Tampa Bay: all of Manatee County. Sarasota County, and Charlotte County; includes Bradenton, Port Charlotte, Sarasota, Punta Gorda
- 954: All of Broward County: Fort Lauderdale, Hollywood, Coral Springs
Time Differences
Florida is on East Coast Time, the same time zone as Toronto and Montreal.
Calling Canada from the United States
List of Canadian Area Codes:
Province | Code | Province | Code |
---|---|---|---|
Alberta |
403 / 587 (southern Alberta) 587 / 780 (central and northern Alberta) |
Nunavut | 867 |
BC |
236 / 250 / 778 (majority of BC) 236 / 604 / 778 (Metro Vancouver) |
Ontario |
226 / 519 (southwestern Ontario) 249 / 705 (northeastern Ontario) 289 / 365 / 905 (Greater Toronto Area) 343 / 613 (eastern Ontario) 416 / 647 (Toronto) 807 (northwestern Ontario) |
Manitoba | 204 / 431 | PEI | 782 / 902 |
New Brunswick | 506 | Quebec |
418 / 581 (eastern Quebec) 438 / 514 (Montreal) 450 / 579 (Greater Montreal) 819 / 873 (remainder of Quebec) |
Newfoundland and Labrador | 709 | Saskatchewan | 306 / 639 |
Northwest Territories | 867 | Yukon | 867 |
Nova Scotia | 782 / 902 |
Emergency Information for Canadians in the United States
The Department of Homeland Security Traveller Redress Inquiry Program (DHS TRIP) in US is a single point of contact for individuals who have inquiries or seek resolution regarding difficulties they experienced during their travel screening at transportation hub like airports, train stations or crossing U.S. borders, including:
- watch list issues
- screening problems at ports of entry
- situations where travellers feel they have been unfairly or incorrectly delayed, denied boarding or identified for additional screening.
List of Canadian Consulates in Florida
Consulate General of Canada in Miami5200 South Biscayne Boulevard Telephone: (305) 579-1600 E-mail: [email protected] |
Romantic, Scenic and Historic Places
Coming soon
Bringing Your Gifts Back to Canada