Marrying and Sponsoring an American Citizen from New York
Marriage to a New Yorker
This page describes how to marry in New York and how to sponsor your New Yorker spouse for permanent residence in Canada.
If you want to bring your American spouse or partner to live in Canada, you must then file a sponsorship application for them to become a permanent resident. For more information, please see our family sponsorship page.
Processing Time
If you file a Canadian sponsorship application for your American spouse or partner, this application takes an average of 15 months (as of June 2016). If you are sponsoring your American spouse “inland,” the process will take over two years.
Please see our pages on family sponsorship for more information on the processing times of these applications.
New York Marriage Basic Requirements
In New York, as with all US States, you need to apply for a marriage licefnse and register your marriage with the local authorities. Unlike most states, you can get married at city or town clerk offices in New York, including at the offices for the individual boroughs of New York City. Somewhat surprisingly, common Law “marriages” are not allowed under New York law.
The legal age for marriage in New York is 18, but people under 18 can get married if they meet additional requirements. Marriage is illegal under age 14.
The marriage license fee is US$35 in New York City. It’s USD$40 for all other counties and cities in the state.
You will need to make sure you have the right documents for the city or town you are marrying in. Take your passport and all of the documents you brought with you from Canada with you to the city or town clerk’s office. Your New York spouse needs to present their passport, birth certificate and proof of single status.
Appointments are not normally required to apply for a marriage license.
In New York, there is a 24-hour waiting period for the certificate. (It is possible to apply for a court order to waive the waiting period, but that seems drastic.)
Once the license is issued, you will have 60 days to marry.
Documents required from the Canadian Spouse
- Statement in Lieu of Certificate of Non-Impediment to Marriage Abroad
- Original valid Canadian passport
- Original birth certificate
- Original death certificate of deceased spouse if widowed
- Original divorce decree or annulment papers if divorced
Documents required form the American Spouse
- Original valid driver’s license
- Original birth certificate
- Original death certificate of deceased spouse if widowed
- Original divorce decree or annulment papers if divorced
Once you have your marriage license, you have 60 days to have the marriage ceremony.
If one or both of you are under 18, you need to provide additional documentation:
- Proof of age (birth certificate)
- Physical presence of both parents with photo IDs (or the death certificate of the deceased parent, or a legal guardian if both parents are deceased)
- There are additional requirements for spouses under 16 years of age.
Family Members
Having children does not affect the application for a Marriage License in New York.
City and Town Clerks
This list is not complete as you can register marriages at city and town clerk officers, not county offices.
The marriage license fee is US$35 in New York City. It’s USD$40 for all other counties and cities in the state.
City/Town | Courthouse Address | Phone Number | Hours |
---|---|---|---|
Albany | City Hall 24 Eagle St, Room 202 Albany, NY 12207 |
518.434.5090 | Monday-Friday: 8:30AM-5:00PM |
Amsterdam | City Hall 61 Church Street Amsterdam, NY 12010 |
518.841.4313 | Monday-Friday: 8:00AM-4:00PM |
Auburn | Memorial City Hall 24 South St, 1st Floor Auburn, NY 13021 |
315.255.4100 | Monday-Friday: 8:00AM-4:00PM |
Batavia | 1 Batavia City Centre Batavia, NY 14020 |
585.345.6305, option 5 then option 1 | Monday-Friday: 8:30AM-4:30PM |
Beacon | 1 Municipal Plaza Beacon, NY 12508 |
845.838.5003 | Monday-Friday: 8:00AM-4:00PM |
Binghamton | City Hall 38 Hawley Street Binghamton, NY 13901 |
607.772.7005 | Monday-Friday: 9:00AM-4:30PM |
Brooklyn | Brooklyn City Clerk Brooklyn Municipal Building 210 Joralemon St, Room 205 Brooklyn, NY 11201 |
718.802.4107 | Monday-Friday: 8:30AM-4:00PM |
Bronx | Bronx City Clerk Supreme Court Building 851 Grand Concourse, Room B131 Bronx, NY 10451 |
718.590.5307 | Monday-Friday: 8:30AM-4:00PM |
Buffalo | 1308 City Hall Buffalo, NY 14202 |
716.851.5431 | Monday-Friday: 8:30AM-4:30PM July 1-August 31: 8:30AM-4:00PM |
Canandaigua | 2 North Main Street Canandaigua, NY 14424 |
585.396.5000 x 5021 | Monday-Friday: 9:00AM-4:15PM |
Cohoes | 97 Mohawk Street Cohoes, NY 12047 |
518.233.2141 | Monday-Friday: 8:00AM-4:00PM |
Corning | 1 Civic Center Plaza Corning, New York 14830 |
607.962.0340 x 1129 | Monday-Friday: 9:00AM-12:00PM 1:00PM-3:00PM |
Cortland | 25 Court Street Cortland, NY 13045 |
607.756.6521 | Monday-Friday: 8:30AM-4:00PM |
Dunkirk | City Hall, 1st Floor 342 Central Ave Dunkirk, NY 14048 |
716.366-0452 | Monday-Friday: 9:00AM-4:00PM |
Elmira | City Hall, 1st Floor 317 East Church Street ' Elmira, NY 14901 |
607.737.5672 | Monday-Friday: 8:30AM-4:30PM |
Fulton | City of Fulton Municipal Building 141 South First Street Fulton, NY 13069 |
315.592.5390 | Monday-Friday: 8:00AM-5:00PM |
Geneva | City Hall, 1st Floor 47 Castle Street Geneva, New York 14456 |
315.789.2603 | Monday-Friday: 8:30AM-4:30PM |
Glen Cove | City Hall, 3 Floor, Room 312 9 Glen Street Glen Cove, NY 11542 |
516.676.3345 516.676.3357 |
Monday-Friday: 9:00AM-12:30PM 2:30PM-4:00PM |
Glens Falls | 42 Ridge Street Glens Falls, NY 12801 |
518.761.3803 | Monday-Friday: 8:30AM-4:30PM |
Gloversville | City Hall 3 Frontage Road Gloversville, New York 13021 |
518.773.4542 518.773.4545 |
Monday-Friday: 8:00AM-4:00PM |
Hornell | City Hall, 1st Floor 82 Main Street Hornell, NY 14843 |
607.324.7421 | Monday-Friday: 9:00AM-4:00PM |
Hudson | City Hall 520 Warren Street Hudson, NY 12534 |
518.828.1030 | Monday-Friday: 8:30AM-5:00PM July 1-August 31: 8:30AM-4:00PM |
Ithaca | City Hall, 1st Floor 108 E. Green St Ithaca, NY 14850 |
607.274.6570 | Monday-Friday: 8:30AM-4:00PM |
Jamestown | City Hall 200 East 3rd Street Jamestown, NY 14701 |
716.483.7612 | Monday-Friday: 9:00AM-4:30PM |
Johnstown | City Hall, 1st Floor 33-41 East Main Street Johnstown, NY 12095 |
518.736.4011 | Monday-Friday: 8:00AM-4:00PM |
Kingston | City Hall 420 Broadway Kingston, NY 12401 |
845.334.3915 | Monday-Friday: 9:00AM-3:30PM |
Lackawanna | 714 Ridge Rd, Room 215 Lackawanna, NY 14218 |
716.827.6452 | Monday-Friday: 9:00AM-4:00PM |
Little Falls | City Hall 659 East Main Street Little Falls, NY 13365 |
315.574.5246 | Monday-Friday: 8:30AM-4:00PM |
Lockport | Lockport Municipal Building One Locks Plaza Lockport, NY 14094 |
716.439.6776 | Monday-Friday: 8:30AM-4:30PM |
Long Beach | 1 West Chester St, Room 307 Long Beach, New York 11561 |
516.431.1002 | Monday-Friday: 9:00AM-11:-00PM 2:00PM-4:00PM July 1-September 15: Monday-Friday: 9:00AM-11:-00PM 2:00PM-3:00PM |
Manhattan | Manhattan City Clerk 141 Worth Street New York, NY 10013 |
212.669.2400 | Monday-Friday: 8:30AM-3:45PM |
Mechanicville | Mechanicville City Hall 36 North Main Street Mechanicville, NY 12118 |
518.664.9884 | Monday-Friday: 9:00AM-4:00PM |
Middletown | Middletown City Hall 16 James Street Middletown, NY 10940 |
845.346.4168 | Monday-Friday: 9:00AM-3:00PM |
Mount Vernon | City Hall, Room 104 1 Roosevelt Square Mount Vernon, NY 10550 |
914.665.2348 | Monday-Friday: 9:00AM-3:30PM |
New Rochelle | City Hall 515 North Avenue New Rochelle, NY 10801 |
914.654.2159 | Monday-Friday: 8:30AM-4:15PM |
Newburgh | City Hall, 1st floor 83 Broadway Newburgh, New York 12550 |
845.569.7311 | Monday-Friday: 8:30AM-3:30PM |
Niagara Falls | 745 Main St, Room 114 Niagara Falls, NY 14301 |
716.286.4393 | Monday-Friday: 8:00AM-4:00PM |
North Tonawanda | City Hall 216 Payne Ave North Tonawanda, NY 14120 |
716.695.8555 | Monday-Tuesday, Thursday-Friday: 8:00AM-5:00PM Wednesday: 8:00AM-6:00PM May 28-August 31: Monday-Tuesday, Thursday-Friday: 8:00AM-5:00PM Wednesday: 8:00AM-5:00PM |
Norwich | One City Plaza Norwich, NY 13815 |
607.334-1201 | Monday-Friday: 9:00AM-5:00PM |
Ogdensburg | 330 Ford Street Ogdensburg, NY 13669 |
315.393.3540 | Monday-Friday: 8:00AM-4:00PM |
Olean | Olean Municipal Building 110 East State St Olean, New York 13669 |
716.376.5604 | Monday-Friday: 8:00AM-5:00PM |
Oneida | 109 North Main St Oneida, NY 13421 |
315.363.7378 | Monday-Thursday: 8:00AM-4:00PM Friday: 8:00AM-3:30PM |
Oneonta | City Hall 258 Main Street Oneonta, NY 13820 |
607.432.6450 | Monday-Friday: 8:00AM-4:00PM |
Oswego | City Hall 13 West Oneida Street Oswego, NY 13126 |
315.342.8116 | Monday-Friday: 9:00AM-5:00PM |
Peekskill | City Hall 840 Main Street Peekskill, NY 10566 |
914.737.3400 | Monday-Friday: 9:00AM-5:00PM |
Plattsburgh | City Hall, Second Floor 41 City Hall Place Plattsburgh, NY 12901 |
518.563.7702 | Monday-Friday: 8:00AM-3:30PM |
Port Jervis | 20 Hammond Street Port Jervis, NY 12771 |
845.858.4000 | Monday-Friday: 8:00AM-5:00PM |
Poughkeepsie | 62 Civic Center Plaza Poughkeepsie, NY 12601 |
845.451.4276 | Monday-Friday: 8:30AM-4:00PM |
Queens | Queens City Clerk Borough Hall Building 120-55 Queens Boulevard, Ground Floor, Room G-100 Kew Gardens, NY 11424 |
718.286.2846 | Monday-Friday: 8:30AM-3:45PM |
Rensselaer | 62 Washington St, Floor 2 Rensselaer, NY 12144 |
518.462.4266 | Monday-Friday: 8:30AM-4:30PM |
Rochester | City Hall, Room 100A 30 Church Street Rochester, NY 14614 |
585.428.6617 | Monday-Friday: 9:00AM-5:00PM |
Rome | Rome City Hall 198 North Washington Street Rome, NY 13440 |
315.339.7658 | Monday-Friday: 8:30AM-4:30PM |
Rye | City Hall 1051 Boston Post Road Rye, NY 10580 |
914.967.7371 | Monday-Friday: 9:00AM-5:00PM Memorial Day-Labor Day: Monday-Friday: 8:30AM-4:30PM |
Salamanca | 225 Wildwood Ave Salamanca, NY 14779 |
716.945.4620 | Monday-Friday: 8:30AM-4:00PM |
Saratoga Springs | 474 Broadway Saratoga Springs NY 12866 |
518.587.3550 | Monday: 9:00AM-5:00PM Tuesday-Friday: 9:00AM-4:30PM |
Schenectady | City Hall, Room 107 105 Jay Street Schenectady, NY 12305 |
518.382.5199 x 5303 | Monday-Friday: 8:00AM-5:00PM July 1-August 31: 8:00AM-4:00PM |
Sherrill | City Hall 377 Sherrill Road Sherrill, NY 13461 |
315.363.2440 | Monday-Friday: 7:45AM–4:00PM |
Staten Island | Staten Island City Clerk Borough Hall Building 10 Richmond Terrace, Room 311 (Please enter at the entrance located at the intersection of Hyatt Street and Stuyvesant Place) Staten Island, NY 10301 |
718.816.2290 | Monday-Friday: 8:30AM-4:00PM |
Syracuse | 231 City Hall 233 East Washington Street Syracuse, NY 13202 |
315.448.8216 | Monday-Friday: 8:00AM-4:45PM |
Tonawanda | 200 Niagara Street Tonawanda, NY 14150 |
716.695.8318 | Monday-Friday: 8:30AM-4:30PM |
Troy | City Hall 433 River Street Troy, NY 12180 |
518.279.7134 | Monday-Friday: 8:30AM-3:30PM |
Utica | City Hall 1 Kennedy Plaza Utica, NY 13502 |
315.792.0113 | Monday-Friday: 8:30AM-4:00PM |
Watertown | 22867 County Route 67 Watertown, NY 13601 |
315.782.8248 | Monday-Friday: 8:00AM-3:30PM |
Watervliet | City Hall 2 Fifteenth Street, Suite B Watervliet, NY 12189 |
518.270.3800 x 115 | Monday-Friday: 8:00AM-4:00PM |
White Plains | 255 Main Street White Plains, NY 10601 |
914.422.1227 | Monday-Friday: 9:00AM-4:00PM |
Yonkers | City Hall, Room 107 40 South Broadway Yonkers, NY 10701 |
914.377-6020 | Monday-Friday: 9:00AM-3:30PM |
Note: All courthouses are closed for government holidays.
Wedding Customs
Coming Soon
Wedding Food
Coming Soon
Religion
As of 2010, the religious affiliation in New York State looked like this:
Religious Bodies | Tradition | Family | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|---|
Catholic Church | Catholic | Catholicism | 1,630 | 6,286,916 | 324.4 |
Judaism | Judaism | 788 | 588,500 | 30.4 | |
Muslim Estimate | Groups | 257 | 392,953 | 20.3 | |
Non-denominational | Protestant | 1,276 | 374,521 | 19.3 | |
United Methodist Church, The | Protestant | Methodist/Pietist | 1,323 | 328,315 | 16.9 |
American Baptist Churches in the USA | Protestant | Baptist | 536 | 173,405 | 8.9 |
Episcopal Church | Protestant | Episcopalianism/Anglicanism | 653 | 163,730 | 8.4 |
Lutheran Church in America | Protestant | Lutheran | 386 | 134,407 | 6.9 |
Presbyterian Church (U.S.A.) | Protestant | Presbyterian-Reformed | 679 | 116,960 | 6.0 |
Reform Judaism | Judaism | 104 | 106,806 | 5.5 | |
Assemblies of God | Protestant | Pentecostal | 522 | 92,987 | 4.8 |
Conservative Judaism | Judaism | 126 | 82,809 | 4.3 | |
Seventh-day Adventist Church | Protestant | Adventist | 364 | 79,268 | 4.1 |
Church of Jesus Christ of Latter-day Saints, The | Latter-day Saints | 151 | 78,031 | 4.0 | |
Greek Orthodox Archdiocese of America | Eastern Liturgical (Orthodox) | 61 | 76,985 | 4.0 | |
National Baptist Convention, USA, Inc. | Black Protestant | Baptist | 176 | 71,688 | 3.7 |
Lutheran Church–Missouri Synod | Protestant | Lutheran | 189 | 67,408 | 3.5 |
Buddhism, Mahayana | Groups | 142 | 53,368 | 2.8 | |
Reformed Church in America | Protestant | Presbyterian-Reformed | 234 | 51,379 | 2.7 |
African Methodist Episcopal Church | Black Protestant | Methodist/Pietist | 87 | 49,598 | 2.6 |
United Church of Christ | Protestant | Presbyterian-Reformed | 263 | 44,146 | 2.3 |
Southern Baptist Convention | Protestant | Baptist | 327 | 32,271 | 1.7 |
Church of God (Cleveland, Tennessee) | Protestant | Pentecostal | 216 | 30,989 | 1.6 |
Hindu, Traditional Temples | Groups | 39 | 28,819 | 1.5 | |
Christian and Missionary Alliance, The | Protestant | Holiness | 171 | 25,786 | 1.3 |
Progressive National Baptist Convention, Inc. | Black Protestant | Baptist | 25 | 23,754 | 1.2 |
African Methodist Episcopal Zion Church | Black Protestant | Methodist/Pietist | 89 | 23,650 | 1.2 |
Wesleyan Church, The | Protestant | Holiness | 121 | 23,212 | 1.2 |
Church of God in Christ | Black Protestant | Pentecostal | 128 | 22,406 | 1.2 |
Salvation Army | Evangelical Protestant | Holiness | 85 | 21,374 | 1.1 |
Church of the Nazarene | Evangelical Protestant | Holiness | 142 | 18,302 | 0.9 |
Hindu, Indian-American Hindu Temple Assoc. | Other | Other Groups | 31 | 16,160 | 0.8 |
Unitarian Universalist Association of Congregations | Other | Liberal | 63 | 13,258 | 0.7 |
Free Methodist Church of North America | Evangelical Protestant | Holiness | 78 | 12,662 | 0.7 |
Coptic Orthodox Church | Orthodox | Eastern Liturgical (Orthodox) | 14 | 11,397 | 0.6 |
Amish Groups, undifferentiated* | Evangelical Protestant | European Free-Church | 86 | 10,787 | 0.6 |
Churches of Christ | Evangelical Protestant | Baptist | 107 | 10,697 | 0.6 |
Buddhism, Theravada | Other | Other Groups | 13 | 8,020 | 0.4 |
Buddhism, Vajrayana | Other | Other Groups | 64 | 6,877 | 0.4 |
Christian Churches and Churches of Christ | Evangelical Protestant | Baptist | 63 | 6,767 | 0.3 |
Malankara Orthodox Syrian Church | Orthodox | Eastern Liturgical (Orthodox) | 29 | 6,595 | 0.3 |
Patriarchal Parishes of the Russian Orthodox Church in the USA | Orthodox | Eastern Liturgical (Orthodox) | 5 | 6,277 | 0.3 |
Christian Church (Disciples of Christ) | Mainline Protestant | Baptist | 77 | 6,213 | 0.3 |
Reconstructionist Judaism | Other | Judaism | 11 | 5,991 | 0.3 |
Hindu, Post Renaissance | Other | Other Groups | 80 | 5,914 | 0.3 |
Presbyterian Church in America | Evangelical Protestant | Presbyterian-Reformed | 39 | 5,905 | 0.3 |
Ukrainian Orthodox Church of the USA | Orthodox | Eastern Liturgical (Orthodox) | 18 | 5,770 | 0.3 |
Church of God of Prophecy | Evangelical Protestant | Pentecostal | 51 | 5,635 | 0.3 |
Armenian Apostolic Church of America (Catholicosate of Cilicia) | Orthodox | Eastern Liturgical (Orthodox) | 5 | 5,450 | 0.3 |
Bahá'í | Other | Other Groups | 30 | 5,118 | 0.3 |
Church in America | Orthodox | Eastern Liturgical (Orthodox) | 41 | 4,843 | 0.2 |
Vineyard USA | Evangelical Protestant | Pentecostal | 19 | 4,840 | 0.2 |
Christian Methodist Episcopal Church | Black Protestant | Methodist/Pietist | 13 | 4,809 | 0.2 |
Converge Worldwide/Baptist General Conference | Evangelical Protestant | Baptist | 23 | 4,590 | 0.2 |
International Pentecostal Holiness Church | Evangelical Protestant | Pentecostal | 13 | 3,776 | 0.2 |
Antiochian Orthodox Christian Archdiocese of North America, The | Orthodox | Eastern Liturgical (Orthodox) | 13 | 3,721 | 0.2 |
Evangelical Free Church of America, The | Evangelical Protestant | Methodist/Pietist | 34 | 3,710 | 0.2 |
Serbian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 2 | 3,530 | 0.2 |
Romanian Orthodox Archdiocese in Americas | Orthodox | Eastern Liturgical (Orthodox) | 6 | 3,473 | 0.2 |
Russian Orthodox Church Outside of Russia | Orthodox | Eastern Liturgical (Orthodox) | 19 | 3,470 | 0.2 |
National Baptist Convention of America, Inc. | Black Protestant | Baptist | 11 | 3,350 | 0.2 |
Friends General Conference and Friends United Meeting, dually aligned meetings* | Mainline Protestant | European Free-Church | 68 | 3,256 | 0.2 |
Lutheran Congregations in Mission for Christ | Evangelical Protestant | Lutheran | 18 | 3,209 | 0.2 |
International Churches of Christ | Evangelical Protestant | Baptist | 3 | 3,184 | 0.2 |
National Missionary Baptist Convention, Inc. | Black Protestant | Baptist | 19 | 2,962 | 0.2 |
Armenian Church of North America (Catholicosate of Etchmiadzin) | Orthodox | Eastern Liturgical (Orthodox) | 10 | 2,875 | 0.1 |
Evangelical Covenant Church, The | Evangelical Protestant | Methodist/Pietist | 19 | 2,663 | 0.1 |
Moravian Church in America–Northern Province | Mainline Protestant | Methodist/Pietist | 10 | 2,506 | 0.1 |
Mennonite Church USA | Evangelical Protestant | European Free-Church | 31 | 2,505 | 0.1 |
Evangelical Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 8 | 2,421 | 0.1 |
Conservative Congregational Christian Conference | Evangelical Protestant | Presbyterian-Reformed | 26 | 2,402 | 0.1 |
Church of God (Anderson, Indiana) | Evangelical Protestant | Holiness | 33 | 2,379 | 0.1 |
Christian Reformed Church in North America | Evangelical Protestant | Presbyterian-Reformed | 14 | 1,904 | 0.1 |
Macedonian Orthodox Church: American Diocese | Orthodox | Eastern Liturgical (Orthodox) | 4 | 1,838 | 0.1 |
National Association of Congregational Christian Churches | Mainline Protestant | Presbyterian-Reformed | 14 | 1,714 | 0.1 |
Associate Reformed Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 16 | 1,631 | 0.1 |
American Carpatho-Russian Orthodox Diocese | Orthodox | Eastern Liturgical (Orthodox) | 8 | 1,524 | 0.1 |
North American Baptist Conference | Evangelical Protestant | Baptist | 9 | 1,504 | 0.1 |
Malankara Archdiocese of the Syrian Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 9 | 1,494 | 0.1 |
Church of the Lutheran Brethren of America | Evangelical Protestant | Lutheran | 6 | 1,394 | 0.1 |
Bruderhof Communities, Inc. | Evangelical Protestant | European Free-Church | 9 | 1,340 | 0.1 |
Conservative Mennonite Conference | Evangelical Protestant | European Free-Church | 6 | 1,005 | 0.1 |
Missionary Church, The | Evangelical Protestant | Holiness | 13 | 971 | 0.1 |
Orthodox Presbyterian Church, The | Evangelical Protestant | Presbyterian-Reformed | 12 | 963 | 0.0 |
Pentecostal Church of God | Evangelical Protestant | Pentecostal | 8 | 871 | 0.0 |
Reformed Presbyterian Church of North America | Evangelical Protestant | Presbyterian-Reformed | 12 | 799 | 0.0 |
Seventh Day Baptist General Conference, USA and Canada | Evangelical Protestant | Baptist | 11 | 798 | 0.0 |
Community of Christ | Other | Latter-day Saints | 5 | 793 | 0.0 |
Foursquare Gospel, International Church of the | Evangelical Protestant | Pentecostal | 13 | 778 | 0.0 |
Hindu, Renaissance | Other | Other Groups | 15 | 747 | 0.0 |
Wisconsin Evangelical Lutheran Synod | Evangelical Protestant | Lutheran | 7 | 707 | 0.0 |
United Catholic Church, Inc. | catholicCatholic | Catholicism | 1 | 702 | 0.0 |
Metropolitan Community Churches, Universal Fellowship of | Mainline Protestant | Other Groups | 2 | 689 | 0.0 |
Congregational Christian Churches, Additional (not part of any national CCC body) | Mainline Protestant | Presbyterian-Reformed | 4 | 683 | 0.0 |
Zoroastrian | Other | Other Groups | 2 | 487 | 0.0 |
Eritrean Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 4 | 455 | 0.0 |
Syriac Orthodox Church of Antioch | Orthodox | Eastern Liturgical (Orthodox) | 2 | 340 | 0.0 |
Church of the Brethren | Evangelical Protestant | European Free-Church | 3 | 292 | 0.0 |
Apostolic Faith Mission of Portland, OR | Evangelical Protestant | Pentecostal | 6 | 259 | 0.0 |
Open Bible Standard Churches, Inc. | Evangelical Protestant | Pentecostal | 3 | 250 | 0.0 |
Beachy Amish Mennonite Churches* | Evangelical Protestant | European Free-Church | 3 | 244 | 0.0 |
American Baptist Association, The | Evangelical Protestant | Baptist | 3 | 203 | 0.0 |
Bible Fellowship Church | Evangelical Protestant | Holiness | 4 | 197 | 0.0 |
Friends Church International* | Evangelical Protestant | European Free-Church | 3 | 192 | 0.0 |
Bulgarian Eastern Orthodox Diocese of the USA, Canada and Australia | Orthodox | Eastern Liturgical (Orthodox) | 2 | 170 | 0.0 |
Cumberland Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 2 | 167 | 0.0 |
Churches of God, General Conference | Evangelical Protestant | Presbyterian-Reformed | 2 | 131 | 0.0 |
Mennonite Christian Fellowship* | Evangelical Protestant | European Free-Church | 1 | 125 | 0.0 |
Apostolic Christian Church of America, Inc. | Evangelical Protestant | European Free-Church | 1 | 120 | 0.0 |
Church of the United Brethren in Christ | Evangelical Protestant | Methodist/Pietist | 3 | 109 | 0.0 |
Holy Orthodox Church in North America | Orthodox | Eastern Liturgical (Orthodox) | 4 | 90 | 0.0 |
Allegheny Wesleyan Methodist Connection | Evangelical Protestant | Methodist/Pietist | 2 | 68 | 0.0 |
Church of God in Christ, Mennonite | Evangelical Protestant | European Free-Church | 2 | 54 | 0.0 |
U.S. Mennonite Brethren | Evangelical Protestant | European Free-Church | 1 | 0 | |
Alliance of Baptists | Mainline Protestant | Baptist | 4 | ||
American Association of Lutheran Churches | Evangelical Protestant | Lutheran | 1 | ||
Anglican Church in North America | Evangelical Protestant | Episcopalianism/Anglicanism | 19 | ||
Association of Reformed Baptist Churches of America | Evangelical Protestant | Baptist | 3 | ||
Bible Presbyterian Church (General Synod) | Evangelical Protestant | Presbyterian-Reformed | 2 | ||
Brethren In Christ Church | Evangelical Protestant | European Free-Church | 1 | ||
Calvary Chapel Fellowship Churches | Evangelical Protestant | Pentecostal | 28 | ||
Christian Brethren | Evangelical Protestant | Ind. Fundamentalist | 10 | ||
Church of Christ (Holiness), U.S.A | Evangelical Protestant | Holiness | 1 | ||
Church of Christ, Scientist | Other | Christian Science | 53 | ||
Church of God (Seventh Day) | Evangelical Protestant | Adventist | 6 | ||
Church of God by Faith, Inc. | Evangelical Protestant | Pentecostal | 9 | ||
Church of Our Lord Jesus Christ of the Apostolic Faith, Inc. | Black Protestant | Pentecostal | 50 | ||
Churches of Christ in Christian Union | Evangelical Protestant | Holiness | 10 | ||
Communion of Reformed Evangelical Churches | Evangelical Protestant | Presbyterian-Reformed | 2 | ||
Conservative Baptist Association of America | Evangelical Protestant | Baptist | 111 | ||
Elim Fellowship | Evangelical Protestant | Pentecostal | 52 | ||
Ethiopian Orthodox | Orthodox | Eastern Liturgical (Orthodox) | 3 | ||
Evangelical Methodist Church | Evangelical Protestant | Methodist/Pietist | 1 | ||
Federation of Reformed Churches | Evangelical Protestant | Presbyterian-Reformed | 2 | ||
Free Presbyterian Church of North America | Evangelical Protestant | Presbyterian-Reformed | 1 | ||
Full Gospel Baptist Church Fellowship | Black Protestant | Baptist | 32 | ||
Fundamental Baptist Fellowship | Evangelical Protestant | Baptist | 1 | ||
General Association of Regular Baptist Churches | Evangelical Protestant | Baptist | 136 | ||
Grace Brethren Churches, Fellowship of | Mainline Protestant | European Free-Church | 1 | ||
Grace Gospel Fellowship | Evangelical Protestant | Ind. Fundamentalist | 1 | ||
Hungarian Reformed Churches (Additional) | Mainline Protestant | Presbyterian-Reformed | 4 | ||
Independent Baptist Fellowship International | Evangelical Protestant | Baptist | 4 | ||
Independent Fundamental Churches of America | Evangelical Protestant | Ind. Fundamentalist | 9 | ||
International Council of Community Churches | Mainline Protestant | Presbyterian-Reformed | 17 | ||
International Fellowship of Bible Churches | Evangelical Protestant |
|
6 | ||
International Fellowship of Christian Assemblies | Evangelical Protestant |
|
24 | ||
Jain | Other | Other Groups | 8 | ||
Jehovah's Witnesses | Other | Adventist | 287 | ||
Korean Presbyterian Church Abroad | Evangelical Protestant | Presbyterian-Reformed | 35 | ||
Korean Presbyterian Church in America | Evangelical Protestant | Presbyterian-Reformed | 58 | ||
Korean-American Presbyterian Church | Evangelical Protestant | Presbyterian-Reformed | 32 | ||
National Spiritualist Association of Churches | Other | Spiritualist | 8 | ||
New Apostolic Church of North America, National Organization of the | Other | Other Groups | 40 | ||
New Testament Association of Independent Baptist Churches | Evangelical Protestant | Baptist | 1 | ||
North American Lutheran Church | Evangelical Protestant | Lutheran | 4 | ||
Pentecostal Fire-Baptized Holiness Church | Evangelical Protestant | Pentecostal | 16 | ||
Polish National Catholic Church | catholicCatholic | Catholicism | 16 | ||
Primitive Methodist Church in the USA | Evangelical Protestant | Methodist/Pietist | 1 | ||
Reformed Baptist Churches | Evangelical Protestant | Baptist | 20 | ||
Shinto | Other | Other Groups | 1 | ||
Sikh | Other | Other Groups | 22 | ||
Swedenborgian Church | Other | Spiritualist | 3 | ||
Tao | Other | Other Groups | 5 | ||
Unaffiliated Friends Meetings* | Mainline Protestant | European Free-Church | 1 | ||
Union of Messianic Jewish Congregations | Other | Judaism | 7 | ||
United Holy Church of America, Inc. | Black Protestant | Pentecostal | 14 | ||
United Pentecostal Church International | Evangelical Protestant | Pentecostal | 52 | ||
United Pentecostal Council of the Assemblies of God | Evangelical Protestant | Pentecostal | 2 | ||
United Reformed Churches in North America | Evangelical Protestant | Presbyterian-Reformed | 3 | ||
Unity Churches, Association of | Other | Other Groups | 26 |
List of American Consulates in Canada
Consulate in General Vancouver
US Visa Requirements
Canadian citizens do not need a visa to travel to the United States for tourism as long as you are staying for less than 3 months. However you may need a visa if you are travelling for another reason (in addition to getting married).
If you are a Canadian permanent resident, you may need a visa.
Calling New York from Canada
The country code for the US is 1, which is also the code for Canada.
To call New York just dial 1 – area code – local number, like you would for any long distance number in Canada.
These are some area codes for New York:
by Zimbaweed / Wikimedia Commons / CC BY-SA 3.0
- 212 Manhattan
- 315 Syracuse, Utica, Watertown, and north central New York
- 332 Manhattan
- 347 New York City except Manhattan
- 516 Nassau County
- 518 Albany, Plattsburgh, Saranac Lake, Saratoga Springs and northeastern New York
- 585 Rochester, Batavia, Wellsville and western New York
- 607 Binghamton, Elmira, Ithaca, Bath, Norwich, and south central New York
- 631 Suffolk County
- 646 Manhattan only
- 680 Syracuse, Utica, Watertown, and north central New York
- 716 Buffalo, Dunkirk-Fredonia, Olean, Jamestown, Niagara Falls, Tonawanda and western New York
- 718New York City except Manhattan
